A | B | C | D | E | F | G | H | I | |
---|---|---|---|---|---|---|---|---|---|
1 | |||||||||
2 | THE GROUP | THE BANK | |||||||
3 | 2021 | 2020 | 2019 | 2021 | 2020 | 2019 | |||
4 | (Restated) | (Restated) | (Restated) | (Restated) | |||||
5 | Notes | MUR'000 | MUR'000 | MUR'000 | MUR'000 | MUR'000 | MUR'000 | ||
6 | Continuing operations | ||||||||
7 | Interest income | 4(a) | 1,684,412 | 3,114,028 | 3,169,020 | 1,684,412 | 3,114,028 | 3,169,047 | |
8 | Interest expense | 4(b) | (613,283) | (1,085,786) | (858,274) | (611,994) | (1,085,786) | (858,274) | |
9 | Net interest income, calculated using EIR method | 1,071,129 | 2,028,242 | 2,310,746 | 1,072,418 | 2,028,242 | 2,310,773 | ||
10 | Fee and commission income | 5(a) | 877,757 | 786,703 | 731,362 | 877,870 | 787,478 | 732,604 | |
11 | Fee and commission expense | 5(b) | (313,605) | (297,502) | (291,381) | (315,370) | (297,492) | (291,379) | |
12 | Net fee and commission income | 564,152 | 489,201 | 439,981 | 562,500 | 489,986 | 441,225 | ||
13 | Net (loss)/gain from derecognition of financial assets measured at amortised cost | 6 | - | (2,003) | 23,927 | - | (2,003) | 23,927 | |
14 | Net trading income | 7(a) | 948,341 | 1,302,350 | 909,281 | 945,243 | 1,302,350 | 916,803 | |
15 | Other gains/(losses) | 7(b) | 1,696 | (3,046) | 98 | 1,696 | (3,046) | 98 | |
16 | Other operating income | 7(c) | (1,843) | (5,372) | (5,300) | (106) | (375) | 665 | |
17 | Total operating income | 2,583,475 | 3,809,372 | 3,678,733 | 2,581,751 | 3,815,154 | 3,693,491 | ||
18 | Net impairment loss on financial assets | 8 | (470,747) | (839,095) | (468,380) | (465,131) | (839,095) | (468,380) | |
19 | Net operating income | 2,112,728 | 2,970,277 | 3,210,353 | 2,116,620 | 2,976,059 | 3,225,111 | ||
20 | Personnel expenses | 9 | (662,934) | (718,079) | (646,296) | (662,934) | (718,079) | (646,296) | |
21 | Depreciation of property and equipment | 19 | (35,633) | (35,714) | (36,362) | (35,633) | (35,713) | (36,361) | |
22 | Depreciation of right of use assets | 21 | (32,912) | (31,735) | - | (32,912) | (31,735) | - | |
23 | Amortisation of intangible assets | 20 | (41,966) | (40,923) | (71,997) | (41,966) | (40,923) | (38,586) | |
24 | Other operating expenses | 10 | (313,733) | (369,248) | (332,705) | (319,544) | (366,561) | (323,506) | |
25 | Total operating expenses | (1,087,178) | (1,195,699) | (1,087,360) | (1,092,989) | (1,193,011) | (1,044,749) | ||
26 | Operating profit | 1,025,550 | 1,774,578 | 2,122,993 | 1,023,631 | 1,783,048 | 2,180,362 | ||
27 | Impairment loss on investment in subsidiary | 18(a) | - | - | - | - | - | (189,563) | |
28 | Impairment loss on receivable from subsidary | 22 | - | - | - | - | (33,057) | (103,000) | |
29 | Loss on winding up of subsidiary | 18(a) | - | - | (57,210) | - | - | - | |
30 | Impairment loss on goodwill | 20 | - | - | (134,903) | - | - | - | |
31 | Gain on disposal of subsidiary | 52,451 | - | - | - | - | - | ||
32 | Profit before tax | 1,078,001 | 1,774,578 | 1,930,880 | 1,023,631 | 1,749,991 | 1,887,799 | ||
33 | Tax expense | 11(b) | (148,405) | (228,436) | (303,016) | (148,405) | (228,436) | (303,016) | |
34 | Profit for the year from continuing operations | 929,596 | 1,546,142 | 1,627,864 | 875,226 | 1,521,555 | 1,584,783 | ||
35 | |||||||||
36 | Discontinued operations | ||||||||
37 | (Loss)/profit for the year from discontinued operations | 41 | (13,540) | (3,146) | 108 | - | - | - | |
38 | Profit for the year | 916,056 | 1,542,996 | 1,627,972 | 875,226 | 1,521,555 | 1,584,783 | ||
39 | |||||||||
40 | Other comprehensive (loss)/income that may be subsequently reclassified to profit or loss: | ||||||||
41 | Movement in fair value reserve for debt instrument measured at fair value through other comprehensive income: | ||||||||
42 | - (Losses)/gains arising during the year | 17(b) | - | (2,880) | 2,047 | - | (2,880) | 2,047 | |
43 | - Reclassification of gains/(losses) included in profit or loss on derecognition | 17(b) | - | 3,046 | (98) | - | 3,046 | (98) | |
44 | - Expected credit losses | 17(b) | - | (1,074) | 527 | - | (1,074) | 527 | |
45 | - | (908) | 2,476 | - | (908) | 2,476 | |||
46 | Other comprehensive income/(loss) that will not be reclassified to profit or loss: | ||||||||
47 | Remeasurement of retirement benefit obligations | 30 | 41,444 | (20,723) | (10,179) | 41,444 | (21,731) | (9,269) | |
48 | Deferred tax on remeasurement of retirement benefit obligations | 11(d) | (2,446) | 1,268 | 426 | (2,446) | 1,318 | 381 | |
49 | Fair value (loss)/gain on equity instruments designated at fair value through other comprehensive income | 17(d) | (25,736) | 4,995 | 6,205 | 1,482 | 1,370 | 1,122 | |
50 | 13,262 | (14,460) | (3,548) | 40,480 | (19,043) | (7,766) | |||
51 | Other comprehensive income/(loss) for the year | 13,262 | (15,368) | (1,072) | 40,480 | (19,951) | (5,290) | ||
52 | Total comprehensive income for the year attributable to equity holders of the parent | 929,318 | 1,527,628 | 1,626,900 | 915,706 | 1,501,604 | 1,579,493 | ||
53 |